Model | Screw diam(㎜) |
L/D | Motor Power(kW) |
Power for drawing & cutting unit(kW) |
Tube diam(mm) |
Single-Color extruder | 50 | 25:1~28:1 | 11 | 1.5 | 0~6 |
55 | 25:1~28:1 | 15 | 1.5 | 6~15 | |
Bi-color extruder | 55/30 | 25:1~28:1 | 15/2.2 | 1.5 | 6~15 |
65/35 | 25:1~28:1 | 22/3 | 2.2 | 6~20 | |
three-colour | 55/30/30 | 25:1~28:1 | 15/2.2/2.2 | 1.5 | 6~15 |
65/35/35 | 25:1~28:1 | 22/3/3 | 2.2 | 6~20 |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.